Property Attributes
- MLS#1536380
- TypeSingle Family
- Listing Status Active
- CountySEQUATCHIE
- CityDunlap
- NeighborhoodMosley Ridgeland Est
- Zip37327
- Style
- Taxes$ 1150
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size1.88 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Beautiful 1640 square foot house with 1.88 acres. Great view of mountains and pleanty of decks to rock in your favorite chair. This property has a two car garage and extra driveway space to make it easy getting in and out. Sit outside and watch the deer run behind in the ridge.
| Elementary School | Middle School | High School |
|---|---|---|
| Sequatchie Elementary | Sequatchie Middle | Sequatchie High |
| Price History | |
|---|---|
| 6/9/2026 | Listed $329,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Water Heater,Electric Range,Dishwasher |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Porch - Covered |
| Pool Features | None |
| Construction Materials | Shingle Siding,Vinyl Siding,Other |
| Year Built | 2004 |
| View | Mountain(s),Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Sequatchie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Mosley Ridgeland Est |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dunlap head south on hwy 28 approximately 6 miles. Property on left with sign. From Jasper head north on hwy 28 and property on right with sign. |
| High School | Sequatchie High |
| City | Dunlap |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 81892.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan,Owner May Carry |
| Spa Features | None |
| Elementary School | Sequatchie Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1150.63 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sequatchie Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | See map parcel |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Open Floorplan,Primary Downstairs,Split Bedrooms,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1640.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Concrete,Driveway,Garage Door Opener |
| Lot Features | Corner Lot,Gentle Sloping |
| Water Source | Public |
| Lot Size Area | 1.88 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1640.0 |
| Lot Dimensions | 1.88 acres |
| Lot Size Acres | 1.88 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Southern Routes Realty are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker