Property Attributes
- MLS#1542202
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityChattanooga
- AreaChattanooga
- NeighborhoodBurgess
- Zip37406
- StyleFree Standing Building
- Taxes$ 697
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Great investment property! Home is being sold ''AS IS'' condition. THIS PROPERTY MUST BE SOLD AS A PACKAGE ALONG WITH 1317, 1318, 1402, AND 1704 BRADT STREET for a price of $675,000 for all 5 homes.
| Elementary School | Middle School | High School |
|---|---|---|
| Hardy Elementary | Orchard Knob Middle | Brainerd High |
| Price History | |
|---|---|
| 9/4/2026 | Listed $135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Free-Standing Electric Range |
| Construction Materials | Other |
| Year Built | 1985 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Burgess |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Shallowford Rd to Wilcox Blvd. Turn left on Bradt St. |
| High School | Brainerd High |
| City | Chattanooga |
| Senior Community Y/N | No |
| MLS Area | Chattanooga |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Hardy Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 697.75 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Orchard Knob Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | LOT PT 12 BURGESS SUB PB 7 PG 31 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Tub/shower Combo |
|---|---|
| Basement | None |
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 640.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 640.0 |
| Lot Dimensions | 42.67X145 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.