Property Attributes
- MLS#1542424
- TypeSingle Family
- Listing Status Active
- CountyWALKER
- CityLaFayette
- NeighborhoodDogwood Circle
- Zip30728
- StyleContemporary
- Taxes$ 2784
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3436
- Lot Size0.73 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to this charming 4-bedroom, 3-bath home in the heart of the City of Lafayette! Step inside and feel the Southern hospitality in a bright, open floor plan with high ceilings that make every space feel expansive and inviting. The full finished basement offers wonderful versatility--use it as the fourth bedroom or create a private separate living area. A convenient two-car attached garage keeps life easy. Set on a desirable corner lot, you'll enjoy a fenced backyard perfect for outdoor living, plus a handy outbuilding for extra storage or projects. Best of all, you're within walking distance of local restaurants and shopping--city convenience with true Southern ease. This is the kind of home that feels both desirable and welcoming from the moment you arrive.
| Elementary School | Middle School | High School |
|---|---|---|
| North LaFayette Elem School | LaFayette Middle | LaFayette High |
| Price History | |
|---|---|
| 9/9/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Microwave,Gas Water Heater,Electric Range,Dishwasher |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch,Porch |
| Architectural Style | Contemporary |
| Pool Features | Other |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Walker |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Dogwood Circle |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 27 South to LaFayette,stay on Hwy 27 Business / Main St,right on Azalea,house will be on the left in the curve of the road. |
| High School | LaFayette High |
| City | LaFayette |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3563.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | North LaFayette Elem School |
| Land Lease Y/N | No |
| Tax Annual Amount | 2784.51 |
| Home Warranty Y/N | No |
| Middle/Junior High School | LaFayette Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 189 DOGWOOD CIRCLE LANDLOT: 315 LANDDIST: 8/4 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Ceilings,High Speed Internet,Open Floorplan,Separate Dining Room,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Hardwood,Sustainable,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1718.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1718.0 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Basement,Garage Faces Side,Paved |
| Lot Features | Back Yard,City Lot,Cleared,Corner Lot,Front Yard,Gentle Sloping,Level,Sloped |
| Water Source | Public |
| Inclusions | Appliances Outbuilding |
| Lot Size Area | 0.73 |
| Foundation Details | Block,Concrete Perimeter |
| Spa | No |
| Building Area Total | 3436.0 |
| Lot Dimensions | 110X165 |
| Lot Size Acres | 0.73 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.