Property Attributes
- MLS#1543499
- TypeSingle Family
- Listing Status Active
- CountyBradley
- CityCleveland
- NeighborhoodNone
- Zip37311
- StyleRanch
- Year Built1945
- Taxes$ 321
- Price$ 199,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.07 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
🏡 Completely Remodeled & Move-In Ready! Welcome to a cozy and beautifully remodeled 2-bedroom, 2-bath home with updates throughout! This home has been thoughtfully renovated, offering the perfect combination of modern finishes, comfort, and charm. The updates include new siding, roof, windows, flooring, cabinets, countertops, and stainless steel appliances. Both bathrooms feature beautiful tile showers, adding a stylish touch to the home. With so many major updates already completed, you can move in and enjoy without the worry of tackling a long list of renovations! ✨ New siding 🏠 New roof 🪟 New windows 🪵 New flooring 🍽️ New cabinets & countertops 🔥 Stainless steel appliances 🚿 Beautiful tile showers 🛏️ 2 bedrooms | 2 full bathrooms This is a great opportunity for a first-time homebuyer, someone looking to downsize, or an investor looking for a turn-key property. Don't miss your chance to see all this beautifully updated home has to offer!
| Price History | |
|---|---|
| 9/26/2026 | Listed $199,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Electric Oven,Dishwasher |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1945 |
| Property Subtype | Single Family Residence |
| County | Bradley |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Wildwood to 9th and turn onto Chippewa. House is on the left sign out front. |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Blythe-Bower Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 321.39 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cleveland Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://hayley-ownbey-photography.aryeo.com/sites/933-chippewa-ave-se-cleveland-tn-37311-29206387/branded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | 057E J 003.01 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Luxury Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 768 |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Gravel,On Street |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 768 |
| Lot Dimensions | 60x50 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.